Used Nissan for Sale
- WAS
- $16,999
- Dave Wright Discount
- $2,000
- Dave Wright Price
- $14,999
Description
137,084 miles, 4.0L V6 261hp 281ft. lbs., MPG City: 14 MPG Hwy: 14***, 4DR, Black Exterior,| Mileage | 137,084 |
| Trim | SL |
| Stock # | NU26008B |
| VIN | 1N6AD0EV8BC414588 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
- WAS
- $19,999
- Dave Wright Discount
- $3,000
- Dave Wright Price
- $16,999
Description
100,221 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior,| Mileage | 100,221 |
| Trim | Platinum |
| Stock # | UP05510 |
| VIN | 5N1AZ2MH0JN199797 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $23,999
- Dave Wright Discount
- $1,531
- Dave Wright Price
- $22,468
Description
93,284 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 20 MPG Hwy: 28***, 4DR, Red Exterior,| Mileage | 93,284 |
| Trim | Platinum |
| Stock # | NU26011A |
| VIN | 5N1AZ2DS7LN107440 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |

- WAS
- $24,544
- Dave Wright Discount
- $1,249
- Dave Wright Price
- $23,295
Description
27,843 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, White Exterior,| Mileage | 27,843 |
| Trim | SV |
| Stock # | NG26041A |
| VIN | 5N1BT3BB0NC703163 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
34,737 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 28 MPG Hwy: 39***, 4DR,| Mileage | 34,737 |
| Trim | 2.5 S |
| Stock # | SO26053A |
| VIN | 1N4BL4BV3LC261454 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |

- WAS
- $28,053
- Dave Wright Discount
- $1,054
- Dave Wright Price
- $26,999
Description
42,609 miles, 2.5L I4 181hp 181ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Red Exterior,| Mileage | 42,609 |
| Trim | SL |
| Stock # | NG26045A |
| VIN | 5N1AT3CB9MC798895 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $31,850
- Dave Wright Discount
- $2,851
- Dave Wright Price
- $28,999
Description
45,589 miles, Cummins 5.0L Diesel Turbo V8 310hp 555ft. lbs., 4DR, Black Exterior,| Mileage | 45,589 |
| Trim | SV |
| Stock # | NF26013A |
| VIN | 1N6BA1F40JN523283 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4x4 |

- WAS
- $36,999
- Dave Wright Discount
- $6,169
- Dave Wright Price
- $30,830
Description
74,190 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Gray Exterior,| Mileage | 74,190 |
| Trim | Pro-4X |
| Stock # | SO25383B |
| VIN | 1N6ED1EK8PN620020 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4x4 |

- WAS
- $36,625
- Dave Wright Discount
- $3,726
- Dave Wright Price
- $32,899
Description
74,697 miles, 5.6L V8 400hp 413ft. lbs., MPG City: 13 MPG Hwy: 18***, 4DR, Silver Exterior,| Mileage | 74,697 |
| Trim | SV |
| Stock # | UA05528 |
| VIN | JN8AY2AD4P9692929 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
Description
30,268 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Gray Exterior,| Mileage | 30,268 |
| Trim | Pro-4X |
| Stock # | UP05527 |
| VIN | 1N6ED1EKXNN674917 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4x4 |
Description
103,137 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 20 MPG Hwy: 28***, 4DR, Black Exterior,| Mileage | 103,137 |
| Trim | Platinum |
| Stock # | NR25000A |
| VIN | 5N1AZ2DS0LN114598 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
84,437 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior,| Mileage | 84,437 |
| Trim | SV |
| Stock # | NG26023A |
| VIN | 5N1AZ2MH4JN200157 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


