Used Ford for Sale
- WAS
- $10,999
- Dave Wright Discount
- $2,600
- Dave Wright Price
- $8,399
Description
95,727 miles, 2.0L I4 160hp 146ft. lbs., MPG City: 24 MPG Hwy: 34***, 4DR, Red Exterior,| Mileage | 95,727 |
| Trim | SE |
| Stock # | NV25007A |
| VIN | 1FADP3K29JL282089 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $21,899
- Dave Wright Discount
- $3,900
- Dave Wright Price
- $17,999
Description
48,904 miles, 2.5L Hybrid I4 200hp, MPG City: 44 MPG Hwy: 37***, 4DR, Silver Exterior,| Mileage | 48,904 |
| Trim | Titanium |
| Stock # | SFH25048A |
| VIN | 1FMCU0DZ9LUA24669 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $20,900
- Dave Wright Discount
- $2,601
- Dave Wright Price
- $18,299
Description
69,594 miles, EcoBoost 1.5L Turbo I3 181hp 190ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Red Exterior,| Mileage | 69,594 |
| Trim | SEL |
| Stock # | US05338D |
| VIN | 1FMCU9H67MUA56896 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $20,763
- Dave Wright Discount
- $1,764
- Dave Wright Price
- $18,999
Description
83,515 miles, EcoBoost 2.3L Turbo I4 310hp 350ft. lbs., MPG City: 21 MPG Hwy: 32***, 2DR, White Exterior,| Mileage | 83,515 |
| Trim | EcoBoost |
| Stock # | UP05524 |
| VIN | 1FA6P8TH7K5133467 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
Description
51,989 miles, EcoBoost 1.0L Turbo I3 123hp 125ft. lbs., MPG City: 27 MPG Hwy: 29***, 4DR, Gray Exterior,| Mileage | 51,989 |
| Trim | SE |
| Stock # | SO25424B |
| VIN | MAJ3S2GE8LC375521 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
Description
116,578 miles, EcoBoost 1.5L Turbo I4 179hp 177ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Black Exterior,| Mileage | 116,578 |
| Trim | SE |
| Stock # | SC25182B |
| VIN | 1FMCU9GD9JUB98971 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
102,168 miles, 3.5L V6 288hp 254ft. lbs., MPG City: 18 MPG Hwy: 27***, 4DR, Black Exterior,| Mileage | 102,168 |
| Trim | SEL |
| Stock # | UP05542 |
| VIN | 1FAHP2E87JG142160 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
90,938 miles, EcoBoost 2.0L Turbo I4 245hp 275ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Gray Exterior,| Mileage | 90,938 |
| Trim | Titanium |
| Stock # | NG26031B |
| VIN | 1FMCU9J99HUD58281 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
141,243 miles, EcoBoost 2.3L Turbo I4 280hp 310ft. lbs., MPG City: 18 MPG Hwy: 26***, 4DR, White Exterior,| Mileage | 141,243 |
| Trim | XLT |
| Stock # | NP25073B |
| VIN | 1FM5K8DHXGGB52606 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
90,488 miles, 2.0L Flex Fuel I4 160hp 146ft. lbs., 4DR,| Mileage | 90,488 |
| Trim | SE |
| Stock # | SO25386C |
| VIN | 1FADP3K26DL116309 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
139,278 miles, 2.0L I4 160hp 146ft. lbs., 4DR, Red Exterior,| Mileage | 139,278 |
| Trim | SE |
| Stock # | SO26046A |
| VIN | 1FAHP3K23CL277572 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
Description
192,495 miles, 3.0L V6 221hp 205ft. lbs., MPG City: 18 MPG Hwy: 26***, 4DR, White Exterior,| Mileage | 192,495 |
| Trim | V6 SEL |
| Stock # | US05514A |
| VIN | 3FAHP08147R198576 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


