Used 2019 Vehicles for Sale
- WAS
- $15,999
- Dave Wright Discount
- $1,504
- Dave Wright Price
- $14,495
Description
89,083 miles, Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs., 4DR, Black Exterior,| Mileage | 89,083 |
| Trim | SXT |
| Stock # | SFH25063A |
| VIN | 2C4RDGCG3KR672527 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $15,765
- Dave Wright Discount
- $1,270
- Dave Wright Price
- $14,495
Description
128,825 miles, 2.5L H4 175hp 174ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior,| Mileage | 128,825 |
| Trim | 2.5i Premium |
| Stock # | SF26023A |
| VIN | 4S4BSAFC1K3381297 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $20,763
- Dave Wright Discount
- $1,764
- Dave Wright Price
- $18,999
Description
83,515 miles, EcoBoost 2.3L Turbo I4 310hp 350ft. lbs., MPG City: 21 MPG Hwy: 32***, 2DR, White Exterior,| Mileage | 83,515 |
| Trim | EcoBoost |
| Stock # | UP05524 |
| VIN | 1FA6P8TH7K5133467 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
- WAS
- $20,999
- Dave Wright Discount
- $1,144
- Dave Wright Price
- $19,855
Description
83,729 miles, 2.5L H4 175hp 174ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Silver Exterior,| Mileage | 83,729 |
| Trim | 2.5i |
| Stock # | SS26001A |
| VIN | 4S4BSABCXK3340737 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $29,459
- Dave Wright Discount
- $5,460
- Dave Wright Price
- $23,999
Description
162,677 miles, 3.6L V6 285hp 260ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Blue Exterior,| Mileage | 162,677 |
| Trim | Rubicon |
| Stock # | SC26046A |
| VIN | 1C4HJXFG8KW640552 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4x4 |
Description
63,062 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Black Exterior,| Mileage | 63,062 |
| Trim | Black Edition |
| Stock # | SO26043B |
| VIN | 5FPYK3F88KB034419 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
139,243 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 20 MPG Hwy: 26***, 4DR, Gray Exterior,| Mileage | 139,243 |
| Trim | Touring |
| Stock # | NP25031B |
| VIN | 4S4WMARD3K3420908 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
94,387 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, White Exterior,| Mileage | 94,387 |
| Trim | 2.0i Limited |
| Stock # | US05540A |
| VIN | JF2GTANCXKH265500 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
53,538 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 36***, 4DR, White Exterior,| Mileage | 53,538 |
| Trim | 2.0i |
| Stock # | UA05525 |
| VIN | 4S3GTAA65K3722385 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


