One Owner Used Vehicles for Sale
- WAS
- $21,999
- Dave Wright Discount
- $2,000
- Dave Wright Price
- $19,999
Description
29,982 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 23 MPG Hwy: 31***, 4DR, Gray Exterior,| Mileage | 29,982 |
| Trim | Base |
| Stock # | SF26017A |
| VIN | 4S3GKAA69P1605463 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $24,999
- Dave Wright Discount
- $4,000
- Dave Wright Price
- $20,999
Description
47,181 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 35***, 4DR, Blue Exterior,| Mileage | 47,181 |
| Trim | Premium |
| Stock # | SF26051A |
| VIN | 4S3BWAC62N3015019 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $24,279
- Dave Wright Discount
- $1,984
- Dave Wright Price
- $22,295
Description
54,250 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 36***, 4DR, Blue Exterior,| Mileage | 54,250 |
| Trim | Premium |
| Stock # | SI25049A |
| VIN | 4S3GTAV68P3720132 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |

- WAS
- $24,544
- Dave Wright Discount
- $1,249
- Dave Wright Price
- $23,295
Description
27,843 miles, 1.5L Turbo I3 201hp 225ft. lbs., MPG City: 28 MPG Hwy: 35***, 4DR, White Exterior,| Mileage | 27,843 |
| Trim | SV |
| Stock # | NG26041A |
| VIN | 5N1BT3BB0NC703163 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $26,999
- Dave Wright Discount
- $3,000
- Dave Wright Price
- $23,999
Description
74,704 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, Silver Exterior,| Mileage | 74,704 |
| Trim | Premium 8-Passenger |
| Stock # | NP25066A |
| VIN | 4S4WMACD5M3473654 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $29,150
- Dave Wright Discount
- $4,151
- Dave Wright Price
- $24,999
Description
37,860 miles, 2.5L H4 182hp 176ft. lbs., MPG City: 27 MPG Hwy: 35***, 4DR, Black Exterior,| Mileage | 37,860 |
| Trim | Premium |
| Stock # | US05506A |
| VIN | 4S3BWAF61S3008845 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $28,754
- Dave Wright Discount
- $2,755
- Dave Wright Price
- $25,999
Description
55,590 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, White Exterior,| Mileage | 55,590 |
| Trim | Onyx Edition XT |
| Stock # | US05515A |
| VIN | 4S4BTGLD1N3244586 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $30,500
- Dave Wright Discount
- $3,501
- Dave Wright Price
- $26,999
Description
28,775 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Green Exterior,| Mileage | 28,775 |
| Trim | Sport |
| Stock # | SC26044A |
| VIN | 4S4GUHF68R3706394 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |

- WAS
- $28,053
- Dave Wright Discount
- $1,054
- Dave Wright Price
- $26,999
Description
42,609 miles, 2.5L I4 181hp 181ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Red Exterior,| Mileage | 42,609 |
| Trim | SL |
| Stock # | NG26045A |
| VIN | 5N1AT3CB9MC798895 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $29,999
- Dave Wright Discount
- $1,742
- Dave Wright Price
- $28,257
Description
12,190 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 33***, 4DR, Black Exterior,| Mileage | 12,190 |
| Trim | Premium |
| Stock # | SF26067A |
| VIN | JF2GUADCXR8319516 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $31,050
- Dave Wright Discount
- $2,755
- Dave Wright Price
- $28,295
Description
11,267 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior,| Mileage | 11,267 |
| Trim | Limited |
| Stock # | SC26035A |
| VIN | JF2GTHNC4PH304310 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $31,465
- Dave Wright Discount
- $1,466
- Dave Wright Price
- $29,999
Description
21,532 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 32***, 4DR, White Exterior,| Mileage | 21,532 |
| Trim | Premium |
| Stock # | SO26058A |
| VIN | 4S4BTADC1R3157277 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


