Vehicles for Sale
- WAS
- $10,999
- Dave Wright Discount
- $2,600
- Dave Wright Price
- $8,399
Description
95,727 miles, 2.0L I4 160hp 146ft. lbs., MPG City: 24 MPG Hwy: 34***, 4DR, Red Exterior,| Mileage | 95,727 |
| Trim | SE |
| Stock # | NV25007A |
| VIN | 1FADP3K29JL282089 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $18,999
- Dave Wright Discount
- $8,000
- Dave Wright Price
- $10,999
Description
156,241 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, White Exterior,| Mileage | 156,241 |
| Trim | EX |
| Stock # | SF26033A |
| VIN | 2HKRW2H57JH614565 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $15,999
- Dave Wright Discount
- $4,000
- Dave Wright Price
- $11,999
Description
151,585 miles, 2.5L H4 175hp 174ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Gold Exterior,| Mileage | 151,585 |
| Trim | 2.5i Limited |
| Stock # | NG26047A |
| VIN | 4S4BSANC6H3246830 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $14,259
- Dave Wright Discount
- $764
- Dave Wright Price
- $13,495
Description
123,848 miles, 2.5L H4 175hp 174ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior,| Mileage | 123,848 |
| Trim | 2.5i Premium |
| Stock # | SO26011B |
| VIN | 4S4BSADC3H3437803 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $18,999
- Dave Wright Discount
- $5,000
- Dave Wright Price
- $13,999
Description
76,393 miles, 1.5L Turbo I4 158hp 184ft. lbs., MPG City: 29 MPG Hwy: 41***, 4DR, Black Exterior,| Mileage | 76,393 |
| Trim | Sport |
| Stock # | UP05481 |
| VIN | 3VWBM7BU4NM004110 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $14,831
- Dave Wright Discount
- $832
- Dave Wright Price
- $13,999
Description
92,733 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 36***, 4DR, Gray Exterior,| Mileage | 92,733 |
| Trim | LT |
| Stock # | UP05509 |
| VIN | 1G1ZD5ST2JF125315 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $15,999
- Dave Wright Discount
- $1,504
- Dave Wright Price
- $14,495
Description
89,083 miles, Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs., 4DR, Black Exterior,| Mileage | 89,083 |
| Trim | SXT |
| Stock # | SFH25063A |
| VIN | 2C4RDGCG3KR672527 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $15,765
- Dave Wright Discount
- $1,270
- Dave Wright Price
- $14,495
Description
128,825 miles, 2.5L H4 175hp 174ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior,| Mileage | 128,825 |
| Trim | 2.5i Premium |
| Stock # | SF26023A |
| VIN | 4S4BSAFC1K3381297 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $18,999
- Dave Wright Discount
- $4,000
- Dave Wright Price
- $14,999
Description
76,186 miles, 1.4L Turbo I4 147hp 184ft. lbs. SULEV, MPG City: 29 MPG Hwy: 39***, 4DR, Black Exterior,| Mileage | 76,186 |
| Trim | SE |
| Stock # | UP05496 |
| VIN | 3VWC57BU0MM103765 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $17,285
- Dave Wright Discount
- $1,286
- Dave Wright Price
- $15,999
Description
51,763 miles, 3.3L V6 290hp 252ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Black Exterior,| Mileage | 51,763 |
| Trim | EX V6 |
| Stock # | SF26035A |
| VIN | 5XYPHDA55GG151722 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $19,999
- Dave Wright Discount
- $3,000
- Dave Wright Price
- $16,999
Description
100,221 miles, 3.5L V6 260hp 240ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior,| Mileage | 100,221 |
| Trim | Platinum |
| Stock # | UP05510 |
| VIN | 5N1AZ2MH0JN199797 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $21,899
- Dave Wright Discount
- $3,900
- Dave Wright Price
- $17,999
Description
48,904 miles, 2.5L Hybrid I4 200hp, MPG City: 44 MPG Hwy: 37***, 4DR, Silver Exterior,| Mileage | 48,904 |
| Trim | Titanium |
| Stock # | SFH25048A |
| VIN | 1FMCU0DZ9LUA24669 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


