New Vehicles for Sale
- WAS
- $81,000
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$3500
- - $3,500
- Doc Fee
- +$180
- Dave Wright Price
- $71,679
Description
12 miles, 3.5L Twin Turbo V6 425hp 516ft. lbs., MPG City: 15 MPG Hwy: 18***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior,| Mileage | 12 |
| Trim | Pro-4X |
| Stock # | NR26000 |
| VIN | JN8AY3DB0T9120606 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- WAS
- $31,385
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$2000
- - $2,000
- Doc Fee
- +$180
- Dave Wright Price
- $28,179
Description
8 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Sport Interior,| Mileage | 8 |
| Trim | SR |
| Stock # | NK26005 |
| VIN | 3N8AP6DB6TL311099 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- WAS
- $49,295
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$4000
- - $4,000
- Doc Fee
- +$180
- Dave Wright Price
- $42,475
Description
8 miles, 2.0L Turbo I4 241hp 260ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Graphite Interior,| Mileage | 8 |
| Trim | SL |
| Stock # | NU26002 |
| VIN | 5N1AZ3CS4TC101680 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
- WAS
- $31,835
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$2000
- - $2,000
- Doc Fee
- +$180
- Dave Wright Price
- $28,679
Description
10 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Sport Interior,| Mileage | 10 |
| Trim | SR |
| Stock # | NK26006 |
| VIN | 3N8AP6DB4TL322747 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- WAS
- $32,295
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$2000
- - $2,000
- Doc Fee
- +$180
- Dave Wright Price
- $29,179
Description
6 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat/Super Black Exterior, Sport Interior,| Mileage | 6 |
| Trim | SR |
| Stock # | NK26007 |
| VIN | 3N8AP6DB7TL326260 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- WAS
- $31,385
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$2000
- - $2,000
- Doc Fee
- +$180
- Dave Wright Price
- $28,179
Description
10 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Sport Interior,| Mileage | 10 |
| Trim | SR |
| Stock # | NK26008 |
| VIN | 3N8AP6DB4TL327530 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- WAS
- $81,010
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$3500
- - $3,500
- Doc Fee
- +$180
- Dave Wright Price
- $72,679
Description
8 miles, 3.5L Twin Turbo V6 425hp 516ft. lbs., MPG City: 15 MPG Hwy: 18***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior,| Mileage | 8 |
| Trim | Pro-4X |
| Stock # | NR26003 |
| VIN | JN8AY3DB1T9121831 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- WAS
- $89,905
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$3500
- - $3,500
- Doc Fee
- +$180
- Dave Wright Price
- $80,679
Description
8 miles, 3.5L Twin Turbo V6 425hp 516ft. lbs., MPG City: 16 MPG Hwy: 19***, 4DR, Red Exterior,| Mileage | 8 |
| Trim | Platinum Reserve |
| Stock # | NR26006 |
| VIN | JN8AY3CC7T9215464 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- WAS
- $29,825
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$1500
- - $1,500
- Doc Fee
- +$180
- Dave Wright Price
- $28,005
Description
11 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, White Exterior,| Mileage | 11 |
| Trim | SV |
| Stock # | NK26012 |
| VIN | 3N8AP6CB4TL352106 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $52,685
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$4000
- - $4,000
- Doc Fee
- +$180
- Dave Wright Price
- $47,179
Description
10 miles, 2.0L Turbo I4 241hp 260ft. lbs., MPG City: 21 MPG Hwy: 27***, 4DR, Gray Exterior,| Mileage | 10 |
| Trim | SL |
| Stock # | NU26007 |
| VIN | 5N1AZ3CS8TC107689 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $80,560
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$3500
- - $3,500
- Doc Fee
- +$180
- Dave Wright Price
- $71,679
Description
450 miles, 3.5L Twin Turbo V6 425hp 516ft. lbs., MPG City: 15 MPG Hwy: 18***, 4DR, Gray Exterior,| Mileage | 450 |
| Trim | Pro-4X |
| Stock # | NR26008 |
| VIN | JN8AY3DBXT9121939 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
- WAS
- $31,735
-
Nissan RebateNissan Customer Cash Exp: 06/30/2026$2000
- - $2,000
- Doc Fee
- +$180
- Dave Wright Price
- $29,179
Description
13 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Red Exterior,| Mileage | 13 |
| Trim | SR |
| Stock # | NK26016 |
| VIN | 3N8AP6DB1TL360906 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

