2023 Vehicles for Sale
- WAS
- $21,999
- Dave Wright Discount
- $2,000
- Dave Wright Price
- $19,999
Description
29,982 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 23 MPG Hwy: 31***, 4DR, Gray Exterior,| Mileage | 29,982 |
| Trim | Base |
| Stock # | SF26017A |
| VIN | 4S3GKAA69P1605463 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $23,799
- Dave Wright Discount
- $1,800
- Dave Wright Price
- $21,999
Description
86,124 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 33***, 4DR, Gray Exterior,| Mileage | 86,124 |
| Trim | Premium |
| Stock # | SC26047A |
| VIN | JF2GTAEC6PH237541 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $24,279
- Dave Wright Discount
- $1,984
- Dave Wright Price
- $22,295
Description
54,250 miles, 2.0L H4 152hp 145ft. lbs., MPG City: 28 MPG Hwy: 36***, 4DR, Blue Exterior,| Mileage | 54,250 |
| Trim | Premium |
| Stock # | SI25049A |
| VIN | 4S3GTAV68P3720132 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $27,765
- Dave Wright Discount
- $2,766
- Dave Wright Price
- $24,999
Description
22,715 miles, 2.0L I4 169hp 151ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, White Exterior,| Mileage | 22,715 |
| Trim | XSE |
| Stock # | SI25034A |
| VIN | JTNC4MBE8P3195576 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $31,999
- Dave Wright Discount
- $5,729
- Dave Wright Price
- $26,270
Description
41,677 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, White Exterior,| Mileage | 41,677 |
| Trim | Touring L |
| Stock # | SO26010A |
| VIN | 2C4RC1BG4PR629999 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- WAS
- $31,050
- Dave Wright Discount
- $2,755
- Dave Wright Price
- $28,295
Description
11,267 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Gray Exterior,| Mileage | 11,267 |
| Trim | Limited |
| Stock # | SC26035A |
| VIN | JF2GTHNC4PH304310 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |

- WAS
- $36,999
- Dave Wright Discount
- $6,169
- Dave Wright Price
- $30,830
Description
74,190 miles, 3.8L V6 310hp 281ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Gray Exterior,| Mileage | 74,190 |
| Trim | Pro-4X |
| Stock # | SO25383B |
| VIN | 1N6ED1EK8PN620020 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4x4 |
- WAS
- $33,599
- Dave Wright Discount
- $2,520
- Dave Wright Price
- $31,079
Description
46,056 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 22 MPG Hwy: 29***, 4DR, Green Exterior,| Mileage | 46,056 |
| Trim | Touring XT |
| Stock # | NG26024C |
| VIN | 4S4BTGPD5P3147646 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $35,549
- Dave Wright Discount
- $3,550
- Dave Wright Price
- $31,999
Description
26,442 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Green Exterior,| Mileage | 26,442 |
| Trim | Limited |
| Stock # | SFH25056A |
| VIN | JF2SKAPC6PH433991 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
- WAS
- $33,999
- Dave Wright Discount
- $1,129
- Dave Wright Price
- $32,870
Description
30,922 miles, 2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Red Exterior,| Mileage | 30,922 |
| Trim | Onyx Edition |
| Stock # | UL05507 |
| VIN | 4S4WMAHD8P3458207 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |

- WAS
- $36,625
- Dave Wright Discount
- $3,726
- Dave Wright Price
- $32,899
Description
74,697 miles, 5.6L V8 400hp 413ft. lbs., MPG City: 13 MPG Hwy: 18***, 4DR, Silver Exterior,| Mileage | 74,697 |
| Trim | SV |
| Stock # | UA05528 |
| VIN | JN8AY2AD4P9692929 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
- WAS
- $34,675
- Dave Wright Discount
- $1,678
- Dave Wright Price
- $32,997
Description
9,779 miles, 2.5L H4 182hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Black Exterior,| Mileage | 9,779 |
| Trim | Sport |
| Stock # | SF26001A |
| VIN | JF2SKAJC6PH443820 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


